Thanks to all who participated in the The 2025 Sower's Cup.
There were 388 entries judged and 145 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Randy Daniels KC McKinney | Happy Accident | 15B: Irish Stout | Iowa Brewers Union |
2nd | Kent Porter | Zaphod | 5C: German Helles Exportbier | OmaHops |
3rd | Drew Templeton | Derp Face Kriek | 23F: Fruit Lambic | Iowa Brewers Union |
HM | Craig Samek | Gardedrag | 24C: Bière de Garde | Lincoln Lagers |
Best of Show – Cider
Place | Brewer | Entry Name | Style | Club |
1st | Adam Lund | I've Always Won, And I'm Going To Continue To Win. And That's The Way It Is. | C2B: Cider with Other Fruit | Oregon Brew Crew |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
1st | Zach Fenton | Berry Mead | M2C: Berry Mead | Lincoln Lagers |
2nd | Shawn Montgomery | Sangria Mead | M3A: Fruit and Spice Mead | Iowa Brewers Union |
3rd | Zach Fenton | Dreamsoda | M1B: Semi-Sweet Mead | Lincoln Lagers |
Winning Entries
Table 1: American Lager (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Justin Gerharter | Head For The Mountains | 1A: American Light Lager | Homebrewers Local 402 |
2nd | Bryan Dort MHP | Sometimes 9 1/2 | 1B: American Lager | Homebrewers Local 402 |
3rd | Stephen Polczynski MHP | Polk Lite | 1A: American Light Lager | Red Earth Brewers |
Table 2: International and Pale Malty Lager (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Sawyer | Hirschgarten Helles | 4A: Munich Helles | ZZHops Homebrewing Club |
2nd | Randy Daniels KC McKinney MHP | Football Season Is Coming... | 2A: International Pale Lager | Iowa Brewers Union |
3rd | Jamye & Cody Naramore MHP | Devil Wouldn't Walk In My Shoes | 2C: International Dark Lager | Kansas City Bier Meisters |
Table 3: Czech Lager (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Randy Daniels KC McKinney MHP | CPL | 3A: Czech Pale Lager | Iowa Brewers Union |
2nd | Matt Young MHP | Vortex Of Hate 2.0 | 3D: Czech Dark Lager | Ace Brewing Society |
3rd | Dirk Montgomery MHP | Czech It Out! | 3D: Czech Dark Lager | Red Earth Brewers |
Table 4: Pale Bitter European Beer (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kent Porter | Zaphod | 5C: German Helles Exportbier | OmaHops |
2nd | Ross Stuart MHP | Kolsch | 5B: Kölsch | Arizona Society of Homebrewers |
3rd | David Towles MHP | Kolsch | 5B: Kölsch | High Plains Drafters [TX] |
Table 5: Pilsners (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew Johnsen MHP | Open Bar Dude! | 5D: German Pils | Rock Hoppers Brew Club |
2nd | Mike & Stephanie Butler MHP | Socks With Crocks=FUN! | LSX5: New Zealand Pilsner | Kansas City Bier Meisters |
3rd | Pete Graham MHP | 3 Stepped Pils | 5D: German Pils | Foam Blowers of Indiana (FBI) |
Table 6: Amber European Beer (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Metts Potter | Gray Skies | 7A: Vienna Lager | Bloatarian Brewing League |
2nd | Kevin Olson MHP | Zecks Panther | 6C: Dunkels Bock | ZZHops Homebrewing Club |
3rd | Drew Templeton MHP | All The Pets Alt | 7B: Altbier | Iowa Brewers Union |
Table 7: Dark & Strong European Lager (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Olson MHP | Cody's Strong Hand | 9A: Doppelbock | ZZHops Homebrewing Club |
2nd | Ross Stuart MHP | Schwrzbier | 8B: Schwarzbier | Arizona Society of Homebrewers |
3rd | Mike & Stephanie Butler MHP | Preaching To The Converted | 9A: Doppelbock | Kansas City Bier Meisters |
Table 8: Wheat Beer (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bryan Dort MHP | Just Add Water | 10A: Weissbier | Homebrewers Local 402 |
2nd | Taylor Norland | Independence Day Wheat | 1D: American Wheat Beer | Iowa Brewers Union |
3rd | Michael Rensing MHP | Fawn Knutsen | 10B: Dunkels Weissbier | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
Table 9: Commonwealth Pale & Bitter Beer (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Towles MHP | Ordinary Bitter | 11A: Ordinary Bitter | High Plains Drafters [TX] |
2nd | Michael Sawyer | Haxey Hood | 12A: British Golden Ale | ZZHops Homebrewing Club |
3rd | Taylor Norland | British Boy | 12A: British Golden Ale | Iowa Brewers Union |
Table 10: Brown British Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Luhmann MHP | Caramel Bomb | 13B: British Brown Ale | Iowa Brewers Union |
2nd | Kim Hynek MHP | Poke The Brown Bear | 13B: British Brown Ale | Red Earth Brewers |
3rd | Cody Barrier | Dark Mild | 13A: Dark Mild | ZZHops Homebrewing Club |
Table 11: British Isles Amber Ale (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Towles MHP | Scottish Export | 14C: Scottish Export | High Plains Drafters [TX] |
2nd | Jamye & Cody Naramore MHP | We've Got Nothing To Prove | 14A: Scottish Light | Kansas City Bier Meisters |
3rd | Stephen Polczynski MHP | Dirty English Bastards | 15A: Irish Red Ale | Red Earth Brewers |
Table 12: European Stout & Porter (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Randy Daniels KC McKinney MHP | Happy Accident | 15B: Irish Stout | Iowa Brewers Union |
2nd | Kim Hynek MHP | Mickey's Mighty Stout | 15B: Irish Stout | Red Earth Brewers |
3rd | Dirk Montgomery MHP | Ragnar's Valhalla | 9C: Baltic Porter | Red Earth Brewers |
HM | Cole Christian MHP | Yappie Neighbor | 16D: Foreign Extra Stout | DC Homebrewers |
Table 13: Strong Ale (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Eric Martin | Harvest | 22D: Wheatwine | Kansas City Bier Meisters |
2nd | Tyler Miller MHP | I'm Not That Ale | 17A: British Strong Ale | Arizona Society of Homebrewers |
3rd | Ben Bosco | Of Malt And Men | 22C: American Barleywine | Homebrewers Local 402 |
Table 14: Pale American Ale (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dave Frombach MHP | Strata Special | 18B: American Pale Ale | Peninsula Fermentation Society |
2nd | Mike Neice MHP | US Precision Pale Ale | 18B: American Pale Ale | Ace Brewing Society |
3rd | Alex Boyer MHP | Baron Zumo | 18A: Blonde Ale | Johnson County Brewing Society |
Table 15: Amber & Brown American Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Cole Christian MHP | Common Hound | 19B: California Common | DC Homebrewers |
2nd | Patrick McCabe | Is It Weird? Is It Kinky? Who's To Say? | 19A: American Amber Ale | Lincoln Lagers |
3rd | Alex & Patrick Williams MHP | Feels So Good | 19C: American Brown Ale | Kansas City Bier Meisters |
Table 16: American Porter & Stout (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeremy Rott MHP | Lighting The Darkness | 20C: Imperial Stout | Johnson County Brewing Society |
2nd | Michael Sawyer | Pellicane Stout | 20B: American Stout | ZZHops Homebrewing Club |
3rd | Phillip Abbott MHP | Rocket To Russia | 20C: Imperial Stout | Johnson County Brewing Society |
Table 17: IPA (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ross Stuart MHP | IPA | 21A: American IPA | Arizona Society of Homebrewers |
2nd | Gerad Miller MHP | Baby, You Make Me Wish I Had Three Hands | 21C: Hazy IPA | Dayton Regional Amateur Fermentation Technologists |
3rd | Jonathan Marut MHP | Don't Change Anything NEIPA | 21C: Hazy IPA | Horsemen of the Hopocalypse |
Table 18: Sour Ale (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Drew Templeton MHP | Derp Face Kriek | 23F: Fruit Lambic | Iowa Brewers Union |
2nd | Jonathan Rollins MHP | Sunwoven | 28B: Mixed Fermentation Sour Beer | Horsemen of the Hopocalypse |
3rd | Jonathan Rollins MHP | Murmuration | 23F: Fruit Lambic | Horsemen of the Hopocalypse |
HM | Stephen Schmitt MHP | Old & New | 23E: Gueuze | Evanston Homebrew Club |
Table 19: Belgian Ale (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Craig Samek | Gardedrag | 24C: Bière de Garde | Lincoln Lagers |
2nd | Keith Blanchard MHP | D'Artagnan | 24C: Bière de Garde | Morris Area Society of Homebrewers |
3rd | Stephen Schmitt MHP | Saisonstein's Monster | 25B: Saison | Evanston Homebrew Club |
Table 20: Trappist Ale (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Logan Beets | BDS | 26D: Belgian Dark Strong Ale | Kansas City Bier Meisters |
2nd | Ben Gaylord MHP | Winter's Ghost | 26A: Belgian Single | Ultra Rare Brewers |
3rd | Shaun Huggins MHP | Vader's Choke Hold | 26D: Belgian Dark Strong Ale | San Antonio Cerveceros |
Table 21: Historical Beer (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Justin Holman MHP | Kellerbier | 27A1: Kellerbier | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
2nd | David Towles MHP | Piwo Grodziskie | 27A5: Piwo Grodziskie | High Plains Drafters [TX] |
3rd | Richard Mueggenberg MHP | Lich | 27A3: Lichtenhainer | Iowa Brewers Union |
Table 22: Fruit & Spiced Beer (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeremy Peppler | It's 5 O'Key Somesour | 29C: Specialty Fruit Beer | Brauer Unterstutzungs Verein |
2nd | Gerad Miller MHP | The Champaign Of Beers | 29D: Grape Ale | Dayton Regional Amateur Fermentation Technologists |
3rd | Alex & Patrick Williams MHP | Land Of Make Believe | 30A: Spice, Herb, or Vegetable Beer | Kansas City Bier Meisters |
HM | Craig Samek | Mi Esspresso | 30A: Spice, Herb, or Vegetable Beer | Lincoln Lagers |
Table 23: Smoked & Wood Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike Neice MHP | Beetlejuice | 33B: Specialty Wood-Aged Beer | Ace Brewing Society |
2nd | Ross Stuart MHP | Palo Santo Porter | 33A: Wood-Aged Beer | Arizona Society of Homebrewers |
3rd | Jeremy Rott MHP | Medusa BA Barley Wine | 33B: Specialty Wood-Aged Beer | Johnson County Brewing Society |
Table 24: Specialty & Alternative Fermentables Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | William Vigil MHP | Westies Are The Besties | 34B: Mixed-Style Beer | Ace Brewing Society |
2nd | Mike & Stephanie Butler MHP | Soy Un Perderdor | 34C: Experimental Beer | Kansas City Bier Meisters |
3rd | Mike & Stephanie Butler MHP | That's A Dead Horse...Don'T Ride It Anymore | 31A: Alternative Grain Beer | Kansas City Bier Meisters |
HM | Eric Martin | Single + Brett Brux | 28A: Brett Beer | Kansas City Bier Meisters |
Table 25: Cider and Perry (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Adam Lund MHP | I've Always Won, And I'm Going To Continue To Win. And That's The Way It Is. | C2B: Cider with Other Fruit | Oregon Brew Crew |
2nd | Adam Lund MHP | I'm The Ernest Hemingway Of 140 Characters. | C2F: Specialty Cider/Perry | Oregon Brew Crew |
3rd | Zach Fenton | Apple Bottom Genes | C1A: New World Cider | Lincoln Lagers |
HM | Matt Young MHP | Apple-Ocalypse Now! | C1A: New World Cider | Ace Brewing Society |
Table 26: Braggot & Traditional Mead (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Zach Fenton | Dreamsoda | M1B: Semi-Sweet Mead | Lincoln Lagers |
2nd | Mark Beatty | Guatemalan Coffee Blossom Mead | M1B: Semi-Sweet Mead | Lincoln Lagers |
3rd | Scott Estlund MHP | I Don't Know, Margo! | M1B: Semi-Sweet Mead | The Brü Club |
Table 27: Fruit Mead (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Zach Fenton | Berry Mead | M2C: Berry Mead | Lincoln Lagers |
2nd | Zach Fenton | Apple Of My Honey's Eye | M2A: Cyser | Lincoln Lagers |
3rd | Jason Krontz | Berry Buzz | M2C: Berry Mead | Lincoln Lagers |
Table 28: Spiced & Experimental Mead (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Shawn Montgomery MHP | Sangria Mead | M3A: Fruit and Spice Mead | Iowa Brewers Union |
2nd | Adam Thalken | Lavender Serenade | M3B: Spice, Herb, or Vegetable Mead | Lincoln Lagers |
3rd | Garrett Freeman MHP | CRAM | M4C: Experimental Mead | Red Earth Brewers |
HM | Shawn Montgomery MHP | Pineapple Jalapeño Mead | M3B: Spice, Herb, or Vegetable Mead | Iowa Brewers Union |